Facilities
Week | Morning | Afternoon |
---|---|---|
Monday | 08:00 | 22:00 |
Tuesday | 08:00 | 22:00 |
Wednesday | 08:00 | 22:00 |
Thursday | 08:00 | 22:00 |
Friday | 08:00 | 22:00 |
Saturday | 08:00 | 22:00 |
Sunday | 08:00 | 22:00 |
Number of beds | 118 |
Check-In | 16:00 - 22:00 |
Check-Out | until 10:00 |
Distribution of beds | 118 beds spread over 29 en-suite rooms: 2 x 2 beds (equipped for wheelchair access), 6 x 3 beds, 14 x 4 beds, 2 x 5 beds, 5 x 6 beds |
Night - breakfast and bed linen included p.p./p.n. | 24.5 € | 27.5 € |
Extra charge p.p./p.n. in a double room | 6.5 € | 6.5 € |
Extra charge p.p./p.n. in a single room | 16.5 € | 16.5 € |
Take away | 5.5 € | 6 € |
Simple meal | 9 € | 10 € |
Full meal | 11 € | 12 € |
Youth Hostel Echternach
100, rue Grégoire Schouppe
L-6479 Echternach
T : +352 26 27 66 400
F : +352 26 27 66 430
E :
W : http://www.youthhostels.lu/echternach
See on the map
Labels